africa.recycle.net |
[
|
NewsGroups |
Main Menu
|
Add Listing |
Price Reports
]
|
ID | TYPE | ITEMS ( Found : 2201 ) | DATE |
LA1366717 | Available | Scrap Glass. | 2024-06-25 02:06:00 |
LA1366093 | Available | Scrap Glass. | 2024-06-06 22:55:00 |
117907 | Forum | Recovered Glass market trends $0.36 USD/TON higher. | 2024-05-29 22:00:00 |
LW1365815 | Wanted | Plate Glass. | 2024-05-29 15:42:00 |
LW1365810 | Wanted | Scrap Glass. | 2024-05-29 15:29:00 |
LW1365807 | Wanted | Container Glass - Bottle. | 2024-05-29 15:26:00 |
LW1365806 | Wanted | Mirror Glass. | 2024-05-29 15:24:00 |
LW1365518 | Wanted | Scrap Glass. | 2024-05-21 07:58:00 |
117886 | Forum | Recovered Glass market trends $0.34 USD/TON higher. | 2024-04-29 22:00:00 |
LA1363651 | Available | Clear plate glass sheets. | 2024-04-03 10:32:00 |
117862 | Forum | Recovered Glass market trends $0.28 USD/TON higher. | 2024-03-29 22:00:00 |
LA1363235 | Available | broken laboratory glassware. | 2024-03-20 10:03:00 |
LA1362975 | Available | Windows mixed type . | 2024-03-12 17:34:00 |
LA1362809 | Available | Mirror glass cullet . | 2024-03-08 02:23:00 |
LW1362784 | Wanted | Mirror Scrap Glass. | 2024-03-07 13:02:00 |
117841 | Forum | Recovered Glass market trends $0.26 USD/TON higher. | 2024-02-29 22:00:00 |
117817 | Forum | Recovered Glass market trends $0.49 USD/TON higher. | 2024-01-29 22:00:00 |
LW1360904 | Wanted | Container Glass - Bottle. | 2024-01-23 15:29:00 |
LW1360903 | Wanted | Plate Glass. | 2024-01-23 15:27:00 |
LW1360370 | Wanted | Mirror. | 2024-01-10 12:54:00 |
LW1360365 | Wanted | Bottle Glass. | 2024-01-10 11:28:00 |
LW1360362 | Wanted | Glass Scrap. | 2024-01-10 11:24:00 |
117793 | Forum | Recovered Glass market trends $0.48 USD/TON higher. | 2023-12-29 22:00:00 |
117772 | Forum | Recovered Glass market trends $0.71 USD/TON higher. | 2023-11-29 22:00:00 |
117746 | Forum | Recovered Glass market trends $0.41 USD/TON higher. | 2023-10-29 22:00:00 |
Glass Wastes Newsgroup
|
|
|
Email FeedBack |
Main Menu
|
|
||
File No: |