|
Carbon/Graphite and Silicon Recycling : AVAILABLE TO SELL
Location: CANADA, WELLAND ONTARIO
Black Carbon Si02 Sands .
Surplus Carbon Black & Carbon Powders shall consist of new, un-used powdered carbon in odd lots or surplus inventory.May include carbon colorants and carbon fillers. Carbon =%
Analyte Symbol SiO2 Al2O3 Fe2O3(T) MnO MgO CaO Na2O K2O TiO2 P2O5 Cr2O3 LOI Total
Unit Symbol % % % % % % % % % % % % %
Detection Limit 0.01 0.01 0.01 0.001 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Analysis Method FUS-XRF FUS-XRF FUS-XRF FUS-XRF FUS-XRF FUS-XRF FUS-XRF FUS-XRF FUS-XRF FUS-XRF FUS-XRF FUS-XRF FUS-XRF
PIT 10 BLACK 56.4 5.88 2.2 0.06 < 0.01 1.6 0.9 0.5 0.4 0.3 < 0.01 32.15 99.99
PIT 14 BLACK 34.9 27.34 3.4 0.05 < 0.01 0.6 0.6 0.2 1.4 0.1 < 0.01 28.7 96.99
PIT 15 BLACK 38.52 29.68 5.4 0.05 1 1.5 0.6 0.3 1.9 0.2 < 0.01 21.16 100.3
PIT 18 BLACK 45.6 28.03 5.2 0.07 0.2 0.9 0.8 0.3 1.8 0.2 < 0.01 16.43 99.33
PIT 34 BLACK 32.1 24.4 4.8 0.06 0.8 2.9 0.6 0.4 1.5 0.2 < 0.01 29.84 97.41
PIT 35 BLACK 37.9 33.71 4.5 0.1 0.3 1.5 1 0.4 1.8 0.2 < 0.01 18.55 99.77
PIT 36 BLACK 29.3 39 4.7 0.06 0.9 4.1 0.7 0.5 2.1 0.1 < 0.01 16.84 98.11
PIT 38 BLACK 30.23 29.63 5.68 0.057 0.76 1.49 0.8 0.36 1.74 0.14 < 0.01 29.75 100.5
Listing ID: LA840452
|
|