africa.recycle.net |
[
|
NewsGroups |
Main Menu
|
Add Listing |
Price Reports
]
|
ID | TYPE | ITEMS ( Found : 9503 ) | DATE |
LW1371828 | Wanted | No.1 Heavy Scrap Copper. | 2024-11-15 03:26:00 |
LW1371721 | Wanted | Copper wire . | 2024-11-12 00:19:00 |
LA1371654 | Available | Copper wire scrap 99.99%. | 2024-11-09 13:50:00 |
LA1371570 | Available | GROUND COPPER. | 2024-11-06 11:55:00 |
118020 | Forum | Scrap Copper Market drops $0.20 USD/LBS. | 2024-10-28 22:00:00 |
LA1371162 | Available | copper wire scrp. | 2024-10-25 13:50:00 |
LA1370941 | Available | Electric motor scrap . | 2024-10-21 12:43:00 |
LW1370876 | Wanted | Copper Wire Scrap . | 2024-10-19 08:40:00 |
LA1370853 | Available | Electric motor scrap . | 2024-10-18 04:09:00 |
LW1370850 | Wanted | No 2 copper. | 2024-10-18 01:54:00 |
LW1370581 | Wanted | Insulated copper wire scrap. | 2024-10-08 16:14:00 |
LW1370418 | Wanted | No.1 Copper Wire Scrap. | 2024-10-03 07:15:00 |
LA1370380 | Available | Copper Millbery with 99.78% purity. | 2024-10-02 03:44:00 |
117998 | Forum | Scrap Copper Market jumps $0.30 USD/LBS. | 2024-09-28 22:00:00 |
LW1370244 | Wanted | Electric Motor Scrap. | 2024-09-27 12:01:00 |
LW1370231 | Wanted | Copper Electric motors scrap. | 2024-09-27 06:06:00 |
LA1369675 | Available | copper scrap. | 2024-09-13 07:50:00 |
LA1369599 | Available | Copper wire scrap. | 2024-09-11 04:21:00 |
LW1369475 | Wanted | COPPER WIRE SCRAP. | 2024-09-08 04:39:00 |
LW1369293 | Wanted | Used Electric Motor Scrap. | 2024-09-03 11:15:00 |
LW1369194 | Wanted | Copper Wire Scrap. | 2024-08-31 09:38:00 |
117976 | Forum | Scrap Copper Market jumps $0.13 USD/LBS. | 2024-08-28 22:00:00 |
LW1368860 | Wanted | BeCu copper scrap. | 2024-08-21 06:00:00 |
LA1368730 | Available | COPPER WIRE SCRAPS. | 2024-08-18 00:53:00 |
LW1368674 | Wanted | Insulated Copper Wire Scrap. | 2024-08-15 10:58:00 |
Copper Scrap Recycling (Cu) Newsgroup
|
|
|
Email FeedBack |
Main Menu
|
|
||
File No: |