africa.recycle.net |
[
|
NewsGroups |
Main Menu
|
Add Listing |
Price Reports
]
|
ID | TYPE | ITEMS ( Found : 1681 ) | DATE |
118037 | Forum | Recovered Zinc falls $0.06 USD/LBS. | 2024-11-20 22:00:00 |
118015 | Forum | Recovered Zinc rises $0.04 USD/LBS. | 2024-10-20 22:00:00 |
117993 | Forum | Recovered Zinc rises $0.03 USD/LBS. | 2024-09-20 22:00:00 |
117971 | Forum | Recovered Zinc rises $0.01 USD/LBS. | 2024-08-20 22:00:00 |
117948 | Forum | Recovered Zinc falls $0.03 USD/LBS. | 2024-07-20 22:00:00 |
LA1366643 | Available | zinc dross scrap. | 2024-06-22 11:02:00 |
117925 | Forum | Recovered Zinc falls $0.09 USD/LBS. | 2024-06-20 22:00:00 |
LW1366508 | Wanted | zinc scrap. | 2024-06-19 09:49:00 |
117901 | Forum | Recovered Zinc rises $0.03 USD/LBS. | 2024-05-20 22:00:00 |
117879 | Forum | Recovered Zinc rises $0.12 USD/LBS. | 2024-04-20 22:00:00 |
LA1364107 | Available | ZNO scrap. | 2024-04-17 01:42:00 |
LW1363984 | Wanted | Zinc scrap. | 2024-04-12 14:15:00 |
117856 | Forum | Recovered Zinc rises $0.05 USD/LBS. | 2024-03-20 22:00:00 |
117835 | Forum | Recovered Zinc falls $0.04 USD/LBS. | 2024-02-20 22:00:00 |
LW1361188 | Wanted | Zinc dross. | 2024-01-29 21:19:00 |
117811 | Forum | Recovered Zinc falls $0.03 USD/LBS. | 2024-01-20 22:00:00 |
LW1359970 | Wanted | Zinc Residues. | 2023-12-30 13:52:00 |
117787 | Forum | Recovered Zinc unchanged. | 2023-12-20 22:00:00 |
117766 | Forum | Recovered Zinc rises $0.05 USD/LBS. | 2023-11-20 22:00:00 |
117739 | Forum | Recovered Zinc falls $0.04 USD/LBS. | 2023-10-20 22:00:00 |
LA1356781 | Available | Zn Ash 69% & 42%. | 2023-10-15 01:55:00 |
117718 | Forum | Recovered Zinc rises $0.07 USD/LBS. | 2023-09-20 22:00:00 |
117696 | Forum | Recovered Zinc falls $0.03 USD/LBS. | 2023-08-20 22:00:00 |
LA1354662 | Available | zinc by products. | 2023-08-14 16:13:00 |
117674 | Forum | Recovered Zinc falls $0.01 USD/LBS. | 2023-07-20 22:00:00 |
Zinc Scrap Recycling (Zn) Newsgroup
|
|
|
Email FeedBack |
Main Menu
|
|
||
File No: |